Travel insurance for students of any nationality travelling outside their country of origin. A travel insurance policy designed to protect students, interns, travellers a Work Holiday Programme members around the world.
MEDICAL EXPENSES | |
---|---|
Surgery and hospitalisation with assumption of hospitalisation expenses with a single phone call | 100% of actual costs, no excess, no waiting period |
Medical and paramedical procedures, pharmacy, lab analysis expenses, medical transport | 100% of actual costs, no excess, no waiting period |
Emergency dental care | 300 € |
Dental care following an accident | 600 € |
Maximum medical expenses per person and per year | 150 000 € |
ASSISTANCE | |
Medical transport | 100% of actual costs |
Medical repatriation | 100% of actual costs |
Presence of a family member in the event of hospitalisation of over 6 days | Ticket & Return ticket + €80 per night (max. 8 nights) |
Early return following death of a close family member | Return ticket |
Postage of essential medications which cannot be found at the destination | 100% of actual costs |
Sending of urgent messages | 100% of actual costs |
Search costs | 3000 € |
Cash advances in the event of theft | 700 € |
Legal assistance | 3 000 € |
Advances for bail bonds | 7 000 € |
Repatriation of the body in the event of death | 100% of actual costs (funeral expenses limited : 1 500 €) |
CIVIL LIABILITY Coverage of damages caused to others while travelling or during a stay: |
|
Injury | 4 500 000 € |
Physical damages | 450 000 € |
Items entrusted | 11 500 € |
Excess | 100 € |
INDIVIDUAL ACCIDENTS / PREVENTION | |
Death benefits | 8 000 € |
Permanent total incapacity benefits | 30 000 € |
BAGGAGE INSURANCE | |
During return journeys | 1 150 € |
Rates for departures from European Union countries
-36 years old | 36 - 69 years old | |
---|---|---|
Up to 7 days | 15 € | 17,40 € |
From 8 to 14 days | 27 € | 31,80 € |
Over 14 days (monthly price) | 36 € | 42,60 € |
Rates for departures from countries outside the European Union to a European Union country
-36 years old | 36 - 69 years old | |
---|---|---|
Up to 7 days | 19 € | 22,20 € |
From 8 to 14 days | 35 € | 41,40 € |
Over 14 days (monthly price) | 48 € | 57 € |
Rates for departures from countries outside the European Union to a country outside the European Union
-36 years old | 36 - 69 years old | |
---|---|---|
Up to 7 days | 24 € | 28,20 € |
From 8 to 14 days | 45 € | 53,40 € |
Over 14 days (monthly price) | 62 € | 73,80 € |
Send a letter to:
ASSISTANCE ETUDIANTS
Service Médical
153 rue de l'université
75 007 Paris - France
The following justifying documents, within a maximum period of 3 months from the date of expiry of the contract: